VAR-SOM-MX6 Eth IEEE.1588

From Variscite Wiki
IEE1588 Hardware Timestamp

Overview of IEE1588 Hardware Timestamping

  • Allows reference clock to be chosen independently of network speed.
  • Software-programmable precise time-stamping of ingress and egress frames
  • Timer monitoring capabilities for system calibration and timing accuracy management
  • Precise time-stamping of external events with programmable interrupt generation
  • Programmable event and interrupt generation for external system control
  • Supports hardware- and software-controllable timer synchronization.
  • Provides a 4-channel IEEE 1588 timer. Each channel supports input capture and output compare using the 1588 counter.
  • Distribution of precise time information over the packetbased network
  • Offers high accuracy (sub micro sec) over the network

Hardware Setup

Software

ptp4l, pmc, phc2sys

Master Clock

ptp4l -H -A -l 7 -q -i eth0 -m -s

Client Clock

root@var-som-mx6:~# phc2sys -s /dev/ptp0 -w -l 6 -q -m (On target)
phc2sys[561.207]: Waiting for ptp4l...
phc2sys[562.208]: phc offset 1464418821463523 s0 freq      +0 delay   3000
phc2sys[563.208]: phc offset 1464419821714028 s1 freq +100000000 delay   2667
phc2sys[586.213]: phc offset 23005021015 s2 freq +100000000 delay   2400
phc2sys[587.214]: phc offset 24005243215 s2 freq +100000000 delay   2400
phc2sys[588.214]: phc offset 25005490315 s2 freq +100000000 delay   2400
phc2sys[589.214]: phc offset 26005730816 s2 freq +100000000 delay   2400
phc2sys[590.214]: phc offset 27005974016 s2 freq +100000000 delay   2400
phc2sys[591.214]: phc offset 28006201017 s2 freq +100000000 delay   2400
phc2sys[592.215]: phc offset 29006428317 s2 freq +100000000 delay   2400
phc2sys[593.215]: phc offset 30006676017 s2 freq +100000000 delay   2400
phc2sys[594.215]: phc offset 31006943218 s2 freq +100000000 delay   2400
phc2sys[595.215]: phc offset 32007195118 s2 freq +100000000 delay   2400
phc2sys[596.216]: phc offset 33007442819 s2 freq +100000000 delay   2400
phc2sys[597.216]: phc offset 34007662169 s2 freq +100000000 delay   2700
phc2sys[598.216]: phc offset 35007934919 s2 freq +100000000 delay   2400
phc2sys[599.216]: phc offset 36008207820 s2 freq +100000000 delay   2400
phc2sys[600.217]: phc offset 37008466620 s2 freq +100000000 delay   2400
phc2sys[601.217]: phc offset 38008680421 s2 freq +100000000 delay   2400
phc2sys[602.217]: phc offset 39008935621 s2 freq +100000000 delay   2400
phc2sys[603.217]: phc offset 40009183021 s2 freq +100000000 delay   2400
phc2sys[604.218]: phc offset 41009422622 s2 freq +100000000 delay   2400
phc2sys[605.218]: phc offset 42009670922 s2 freq +100000000 delay   2400
phc2sys[606.218]: phc offset 43009915323 s2 freq +100000000 delay   2400
phc2sys[607.218]: phc offset 44010150723 s2 freq +100000000 delay   2400
phc2sys[608.219]: phc offset 45010369773 s2 freq +100000000 delay   2700
phc2sys[609.219]: phc offset 46010583124 s2 freq +100000000 delay   2400
phc2sys[610.219]: phc offset 47010823024 s2 freq +100000000 delay   2400
phc2sys[611.219]: phc offset 48010995125 s2 freq +100000000 delay   2400
phc2sys[612.219]: phc offset 49011205925 s2 freq +100000000 delay   2400
phc2sys[613.220]: phc offset 50011483625 s2 freq +100000000 delay   2400
phc2sys[614.220]: phc offset 51011699826 s2 freq +100000000 delay   2400
phc2sys[615.220]: phc offset 52011934926 s2 freq +100000000 delay   2400
phc2sys[616.220]: phc offset 53012195227 s2 freq +100000000 delay   2400
phc2sys[617.221]: phc offset 54012428677 s2 freq +100000000 delay   2700
phc2sys[618.221]: phc offset 55012704577 s2 freq +100000000 delay   2700
root@var-som-mx6:~#

HW Events

- EVENT_OUT : Master->Client - EVENT_IN : Client->IN