DART-SD410 Android Comparison
From Variscite Wiki
DART-SD410 Benchmark Results
Antutu
Performance Results
Test |
DART-SD410 |
VAR-SOM-MX6Q 1.2GHz |
VAR-SOM-MX6Q |
VAR-SOM-MX6D |
VAR-SOM-MX6DL |
DART-4460 |
---|---|---|---|---|---|---|
Total | 21282 | 18306 | 17263 | 13906 | 12602 | 13725 |
UX Multitask | 3389 | 3386 | 2824 | 2446 | 2347 | 2230 |
UX Runtime | 2389 | 218 | 181 | 169 | 181 | 1194 |
RAM Operation | 1379 | 1433 | 1382 | 692 | 701 | 640 |
RAM Speed | 1269 | 932 | 775 | 553 | 1126 | 1017 |
CPU (Multi Thread) Integer | 1452 | 1516 | 1256 | 628 | 626 | 695 |
CPU (Multi Thread) Float Piont | 1810 | 1723 | 1553 | 777 | 779 | 750 |
CPU (Single Thread) Integer | 884 | 973 | 806 | 805 | 805 | 973 |
CPU (Single Thread) Float Point |
1140 | 1086 | 901 | 897 | 901 | 1079 |
CPU 2D Graphics | 1279 | 849 | 810 | 804 | 620 | 703 |
CPU 3D Graphics (800x480) | 4750 | 4933 | 4747 | 4610 | 2924 | 3522 |
Storage IO | 901 | 1028 | 1016 | 962 | 967 | 387 |
Database IO | 640 | 640 | 630 | 625 | 625 | 535 |
Power Consumption During Tests (in mW)
Test |
DART-SD410 |
VAR-SOM-MX6Q |
---|---|---|
Run-time Performance | 1221 | 2720 |
Single Thread Integer | 888 | 2210 |
Single Thread Floating point |
925 | 2040 |
CPU Integer | 2960 | 3740 |
CPU Floating point | 3145 | 4420 |
RAM Performance | 2294 | 4080 |
RAM Speed | 1110 | 3128 |
Multitask Performance | 2590 | 2618 |
Storage IO | 1036 | 2244 |
2D Performance | 629 | 3060 |
3D Performance | 1110 | 4250 |