VAR-SOM-MX7: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Product|category1=VAR-SOM-MX7|category2=|image=VAR-SOM-MX7.png | {{Product|category1=VAR-SOM-MX7|category2=|image=VAR-SOM-MX7.png | ||
|cpu=Freescale i.MX7-Dual, Cortex™- | |cpu=Freescale i.MX7-Dual:<br>Dual 1GHz ARM Cortex™-A7,<br>Real-time 200MHz Cortex™-M4 co-processor | ||
|ram=Up to | |ram=Up to 2GB DDR3L | ||
|gfx=2D Pixel acceleration engine | |gfx=2D Pixel acceleration engine | ||
|display=Parallel | |display=24bits Parallel LCD up to WXGA (1366 x 768),<br>MIPI DSI,<br>EPDC (E-Ink),<br>Resistive/capacitive touch screen | ||
|storage=SD card, SLC NAND flash up to 512MB / eMMC up to | |storage=SD card,<br>SLC NAND flash up to 512MB / eMMC up to 32GB | ||
|rtc=On carrier | |rtc=On carrier | ||
|i2c=x4 | |i2c=x4 | ||
|spi=x4 | |spi=x4 | ||
|net= | |net=Ethernet: 2 x 10/100/1000 Mbps,<br>WiFi: Certified 802.11 b/g/n,<br>Bluetooth: 4.1 + BLE | ||
|One-Wire=N/A | |One-Wire=N/A | ||
|temp=- | |temp=-20 to 85°C | ||
|usb=USB 2.0 : 1x Host, 1x OTG | |usb=USB 2.0: 1x Host, 1x OTG | ||
|audio=Headphone, Line In/Out | |audio=Headphone, Line In/Out | ||
|uart=x7, up to 3.6 Mbps | |uart=x7, up to 3.6 Mbps | ||
|dim=38.6 mm x 67.8 mm x | |dim=38.6 mm x 67.8 mm x 4 mm | ||
|wire=N/A | |wire=N/A | ||
|description=Supporting the i.MX7-Dual, the VAR-SOM-MX7 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This versatile solution’s -35 to 85 °C temperature range and Dual CAN support is ideal for industrial applications. | |description=Supporting the i.MX7-Dual, the VAR-SOM-MX7 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This versatile solution’s -35 to 85 °C temperature range and Dual CAN support is ideal for industrial applications. |
Revision as of 09:46, 20 September 2016
VAR-SOM-MX7
Supporting the i.MX7-Dual, the VAR-SOM-MX7 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This versatile solution’s -35 to 85 °C temperature range and Dual CAN support is ideal for industrial applications.
Yocto
Specs summary
CPU | Freescale i.MX7-Dual: Dual 1GHz ARM Cortex™-A7, Real-time 200MHz Cortex™-M4 co-processor |
Memory | Up to 2GB DDR3L |
GPU | 2D Pixel acceleration engine |
Display | 24bits Parallel LCD up to WXGA (1366 x 768), MIPI DSI, EPDC (E-Ink), Resistive/capacitive touch screen |
Storage | SD card, SLC NAND flash up to 512MB / eMMC up to 32GB |
Network | Ethernet: 2 x 10/100/1000 Mbps, WiFi: Certified 802.11 b/g/n, Bluetooth: 4.1 + BLE |
RTC | On carrier |
I2C | x4 |
One-Wire | N/A |
SPI | x4 |
CAN bus | {{{can}}} |
UARTs | x7, up to 3.6 Mbps |
USB | USB 2.0: 1x Host, 1x OTG |
Audio | Headphone, Line In/Out |
Temperature Range | -20 to 85°C |
Dimensions | 38.6 mm x 67.8 mm x 4 mm |