DART-SD410 Android Comparison: Difference between revisions
From Variscite Wiki
(→Antutu) |
|||
Line 66: | Line 66: | ||
|805 | |805 | ||
|- | |- | ||
|CPU (Single Thread) Float Point | |CPU (Single Thread) Float Point <br> | ||
|1140 | |1140 | ||
|1086 | |1086 |
Revision as of 15:17, 20 January 2016
DART-SD410 Benchmark Results
Antutu
Test |
DART-SD410 |
VAR-SOM-MX6Q 1.2GHz |
VAR-SOM-MX6Q |
VAR-SOM-MX6D |
VAR-SOM-MX6DL |
---|---|---|---|---|---|
Total | 21282 | 18306 | 17263 | 13906 | 12602 |
UX Multitask | 3389 | 3386 | 2824 | 2446 | 2347 |
UX Runtime | 2389 | 218 | 181 | 169 | 181 |
RAM Operation | 1379 | 1433 | 1382 | 692 | 701 |
RAM Speed | 1269 | 932 | 775 | 553 | 1126 |
CPU (Multi Thread) Integer | 1452 | 1516 | 1256 | 628 | 626 |
CPU (Multi Thread) Float Piont | 1810 | 1723 | 1553 | 777 | 779 |
CPU (Single Thread) Integer | 884 | 973 | 806 | 805 | 805 |
CPU (Single Thread) Float Point |
1140 | 1086 | 901 | 897 | 901 |
CPU 2D Graphics | 1279 | 781 | 849 | 804 | 620 |
CPU 3D Graphics (800x480) | 4750 | 4747 | 4933 | 4610 | 2924 |
Storage IO | 901 | 1028 | 1016 | 900 | 967 |
Database IO | 640 | 640 | 630 | 625 | 625 |
Power Consumption During Tests (in mW)
Test |
DART-SD410 |
VAR-SOM-MX6Q |
VAR-SOM-MX6DL |
---|---|---|---|
Run-time Performance | 1221 | 2720 | 2244 |
Single Thread Integer | 888 | 2210 | 1768 |
Single Thread Floating point |
925 | 2040 | 1632 |
CPU Integer | 2960 | 3740 | 2142 |
CPU Floating point | 3145 | 4420 | 2448 |
RAM Performance | 2294 | 4080 | 2244 |
RAM Speed | 1110 | 3128 | 2380 |
Multitask Performance | 2590 | 2618 | 3026 |
Storage IO | 1036 | 2244 | 1768 |
2D Performance | 629 | 3060 | 2652 |
3D Performance | 1110 | 4250 | 2890 |