Main Page: Difference between revisions

From Variscite Wiki
No edit summary
No edit summary
Line 33: Line 33:
<!-- cortex a15:-->
<!-- cortex a15:-->
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
|style="width:20%;"|<div style="font-size:20px; width: 220px;">Cortex-A15/Krait:</div>
|style="width:20%;"|<div style="font-size:20px; width: 190px;">Cortex-A15/Krait:</div>
|
|
{|style="width:120%;" align="left
{|style="width:120%;" align="left
Line 48: Line 48:
<!-- cortex a9:-->
<!-- cortex a9:-->
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
|style="width:20%;"|<div style="font-size:20px; width: 220px;">Cortex-A9:</div>
|style="width:20%;"|<div style="font-size:20px; width: 190px;">Cortex-A9:</div>
|
|
{|style="width:130%;" align="left
{|style="width:100%;" align="left
|-
|-
| {{GalleryImage|file=DART.png|pageName=DART-4460}}
| {{GalleryImage|file=DART.png|pageName=DART-4460}}
Line 67: Line 67:
<!-- cortex a8:-->
<!-- cortex a8:-->
{|cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
{|cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
|style="width:20%;"|<div style="font-size:20px; width: 220px;">Cortex-A8:</div>
|style="width:20%;"|<div style="font-size:20px; width: 190px;">Cortex-A8:</div>
|
|
{|style="width:100%;" align="left
{|style="width:100%;" align="left
Line 85: Line 85:
<!-- arm9:-->
<!-- arm9:-->
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
|style="width:20%;"|<div style="font-size:20px; width: 220px;">ARM9:</div>
|style="width:20%;"|<div style="font-size:20px; width: 190px;">ARM9:</div>
|
|
{|style="width:100%;" align="left
{|style="width:100%;" align="left

Revision as of 08:32, 31 August 2015

About Variscite

For over a decade Variscite has developed, produced and manufactured a powerful range of System on Modules, consistently setting market benchmarks in terms of speed and innovation. The company's portfolio is based on leading SoC vendors including Texas Instruments, Freescale and Marvell. All Variscite production is performed at fully ISO 13485 compliant facilities, satisfying international customer and regulatory requirements for a broad range of industries including medical devices and related services. The company's production facilities are equipped with the most advanced SMT machines that ensure punctual deliveries and high quality products.


System on Module
Cortex-A15/Krait:
Dart-sd800.jpg
DART-SD800
Cortex-A9:
DART.png
DART-4460
VAR-SOM-OM44.png
VAR-SOM-OM44
Vsm-mx6-v2.png
VAR-SOM-MX6
VAR-SOM-SOLO.png
VAR-SOM-SOLO/DUAL
DART-MX6.jpg
DART-MX6
Am43-top.jpg
VAR-SOM-AM43
Cortex-A8:
Vsm-am33-v2.jpg
VAR-SOM-AM33
VAR-SOM-OM37.png
VAR-SOM-OM37
VAR-SOM-OM35.png
VAR-SOM-OM35
VAR-SOM-AM35.png
VAR-SOM-AM35
ARM9:
VAR-SOM-MX25.png
VAR-SOM-MX25

__NONUMBEREDHEADINGS__ <startFeed/>

Latest News

News Update

Check with RSS feed for new news

<endFeed/>