Main Page: Difference between revisions
No edit summary |
|||
Line 55: | Line 55: | ||
| {{GalleryImage|file=VAR-SOM-OM44.png|pageName=VAR-SOM-OM44}} | | {{GalleryImage|file=VAR-SOM-OM44.png|pageName=VAR-SOM-OM44}} | ||
| {{GalleryImage|file=Vsm-mx6-v2.png|pageName=VAR-SOM-MX6}} | | {{GalleryImage|file=Vsm-mx6-v2.png|pageName=VAR-SOM-MX6}} | ||
| {{GalleryImage|file=VAR-SOM-SOLO.png|pageName=VAR-SOM-SOLO}} | | {{GalleryImage|file=VAR-SOM-SOLO.png|pageName=VAR-SOM-SOLO,VAR-SOM-DUAL}} | ||
| {{GalleryImage|file=DART-MX6.jpg|pageName=DART-MX6}} | | {{GalleryImage|file=DART-MX6.jpg|pageName=DART-MX6}} | ||
| {{GalleryImage|file=am43-top.jpg|pageName=VAR-SOM-AM43}} | | {{GalleryImage|file=am43-top.jpg|pageName=VAR-SOM-AM43}} |
Revision as of 10:04, 16 July 2015
About Variscite |
For over a decade Variscite has developed, produced and manufactured a powerful range of System on Modules, consistently setting market benchmarks in terms of speed and innovation. The company's portfolio is based on leading SoC vendors including Texas Instruments, Freescale and Marvell. All Variscite production is performed at fully ISO 13485 compliant facilities, satisfying international customer and regulatory requirements for a broad range of industries including medical devices and related services. The company's production facilities are equipped with the most advanced SMT machines that ensure punctual deliveries and high quality products. |
System on Module |
__NONUMBEREDHEADINGS__ <startFeed/>
News Update
Check with RSS feed for new news
<endFeed/>