VAR-SOM-AM43: Difference between revisions
From Variscite Wiki
(Created page with "{{Product|category1=VAR-SOM-AM43|category2=|image=am43-top.jpg |cpu=Texas Instruments AM335x, Cortex™-A8, up to 1.0GHz |ram=128MB - 512MB DDR3 |gfx=PowerVR SGX530 Accelerate...") |
No edit summary |
||
Line 15: | Line 15: | ||
|dim=38.6 mm x 67.8 mm x 3 mm | |dim=38.6 mm x 67.8 mm x 3 mm | ||
|wire=N/A | |wire=N/A | ||
|description=The VAR-SOM- | |description=The VAR-SOM-AM43 is a low-power, low cost and high performance System-On-Module which serves as a building block and easily integrates into any embedded solution. It includes an extensive range of interfaces and communication protocols and is ready to run any embedded operating system such as Linux and Windows Embedded CE. <br> <br> <span style="color:#FF0000"> *[[http://variscite.com/support-forum/index.php Click for Variscite support forum]]</span> | ||
|documentation= <nowiki></nowiki> | |documentation= <nowiki></nowiki> | ||
{{DocBox|boxwidth=21|system=Yocto | {{DocBox|boxwidth=21|system=Yocto |
Revision as of 08:11, 26 January 2015
VAR-SOM-AM43
The VAR-SOM-AM43 is a low-power, low cost and high performance System-On-Module which serves as a building block and easily integrates into any embedded solution. It includes an extensive range of interfaces and communication protocols and is ready to run any embedded operating system such as Linux and Windows Embedded CE.
*[Click for Variscite support forum]
Yocto
Release 3 - Daisy - Kernel 3.14
- QT5 integrated
- Developers Guide
- Release notes
- Compiling QT5 application
Release 2 - Dylan - Kernel 3.12
General
Windows
Specs summary
CPU | Texas Instruments AM335x, Cortex™-A8, up to 1.0GHz |
Memory | 128MB - 512MB DDR3 |
GPU | PowerVR SGX530 Accelerated 2D and 3D |
Display | RGB: 1400 x 1050 24-bit |
Storage | SD / MMC x2, Flash: 128 - 1024MB SLC NAND |
Network | WiLink8 802.11 a/b/g/n + MIMO, Bluetooth: 4.0, Ethernet: 10/100/1000Mbps |
RTC | On-SoM |
I2C | x2 |
One-Wire | N/A |
SPI | x2 |
CAN bus | {{{can}}} |
UARTs | x4, up to 3.6 Mbps |
USB | USB 2.0 : 1xHost, 1xOTG |
Audio | Analog Microphone, Line In/Out |
Temperature Range | -40 to 85°C |
Dimensions | 38.6 mm x 67.8 mm x 3 mm |
__NONUMBEREDHEADINGS__<startFeed/>
Latest News
News
01/26/2015: VAR-SOM-AM43 Yocto Daisy (1.6) VAR Release 3 V3 is released.
<endFeed/>