DART-4460: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Product|description=Some description about DART Som.|categories=Cortex-A9 | |||
|documentation=<nowiki></nowiki> | |||
{{DocBox|system=Android | {{DocBox|system=Android | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
: | :2 | ||
: | :3 | ||
= | }}<nowiki> | ||
</nowiki>{{DocBox|system=Android | |||
|content=<nowiki></nowiki> | |||
*1 | |||
*2 | |||
*3 | |||
}} | |||
}} | }} |
Revision as of 10:58, 12 January 2014
DART-4460
[[File:{{{image}}}|class=img-fluid mb-3|DART-4460]]
Some description about DART Som.
Specs summary
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
One-Wire | {{{wire}}} |
SPI | {{{spi}}} |
CAN bus | {{{can}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
[[Category:{{{category1}}}]] [[Category:{{{category2}}}]]