VAR-SOM-MX6 Eth IEEE.1588: Difference between revisions

From Variscite Wiki
Line 29: Line 29:
phc2sys[562.208]: phc offset 1464418821463523 s0 freq      +0 delay  3000
phc2sys[562.208]: phc offset 1464418821463523 s0 freq      +0 delay  3000
phc2sys[563.208]: phc offset 1464419821714028 s1 freq +100000000 delay  2667
phc2sys[563.208]: phc offset 1464419821714028 s1 freq +100000000 delay  2667
phc2sys[564.209]: phc offset 1000271806 s2 freq +100000000 delay  2400
phc2sys[565.209]: phc offset 2000486206 s2 freq +100000000 delay  2400
phc2sys[566.209]: phc offset 3000696407 s2 freq +100000000 delay  2400
phc2sys[567.209]: phc offset 4000886807 s2 freq +100000000 delay  2400
phc2sys[568.209]: phc offset 5001102707 s2 freq +100000000 delay  2400
phc2sys[569.210]: phc offset 6001324458 s2 freq +100000000 delay  2700
phc2sys[570.210]: phc offset 7001534358 s2 freq +100000000 delay  2700
phc2sys[571.210]: phc offset 8001741409 s2 freq +100000000 delay  2400
phc2sys[572.210]: phc offset 9001958659 s2 freq +100000000 delay  2700
phc2sys[573.210]: phc offset 10002176809 s2 freq +100000000 delay  2400
phc2sys[574.211]: phc offset 11002399610 s2 freq +100000000 delay  2400
phc2sys[575.211]: phc offset 12002644460 s2 freq +100000000 delay  2700
phc2sys[576.211]: phc offset 13002853611 s2 freq +100000000 delay  2400
phc2sys[577.211]: phc offset 14003077311 s2 freq +100000000 delay  2400
phc2sys[578.212]: phc offset 15003260811 s2 freq +100000000 delay  2400
phc2sys[579.212]: phc offset 16003465012 s2 freq +100000000 delay  2400
phc2sys[580.212]: phc offset 17003743612 s2 freq +100000000 delay  2400
phc2sys[581.212]: phc offset 18003950213 s2 freq +100000000 delay  2400
phc2sys[582.212]: phc offset 19004196113 s2 freq +100000000 delay  2400
phc2sys[583.213]: phc offset 20004446363 s2 freq +100000000 delay  2700
phc2sys[584.213]: phc offset 21004611264 s2 freq +100000000 delay  2700
phc2sys[585.213]: phc offset 22004810214 s2 freq +100000000 delay  2400
phc2sys[586.213]: phc offset 23005021015 s2 freq +100000000 delay  2400
phc2sys[586.213]: phc offset 23005021015 s2 freq +100000000 delay  2400
phc2sys[587.214]: phc offset 24005243215 s2 freq +100000000 delay  2400
phc2sys[587.214]: phc offset 24005243215 s2 freq +100000000 delay  2400
Line 84: Line 62:
phc2sys[617.221]: phc offset 54012428677 s2 freq +100000000 delay  2700
phc2sys[617.221]: phc offset 54012428677 s2 freq +100000000 delay  2700
phc2sys[618.221]: phc offset 55012704577 s2 freq +100000000 delay  2700
phc2sys[618.221]: phc offset 55012704577 s2 freq +100000000 delay  2700
phc2sys[619.221]: phc offset 56012984828 s2 freq +100000000 delay  2400
phc2sys[620.222]: clockcheck: clock jumped forward or running faster than expected!
phc2sys[620.222]: phc offset 1464483152951603 s0 freq +100000000 delay  3000
phc2sys[621.222]: phc offset 1464484153378019 s2 freq +100000000 delay  2667
phc2sys[622.223]: phc offset 1464485154078390 s2 freq +100000000 delay  2683
phc2sys[623.223]: phc offset 1464486154636636 s2 freq +100000000 delay  2692
phc2sys[624.226]: phc offset 1464487157293498 s2 freq +100000000 delay  2694
phc2sys[625.228]: phc offset 1464488159378244 s2 freq +100000000 delay  2711
phc2sys[626.229]: phc offset 1464489160129296 s2 freq +100000000 delay  2723
phc2sys[627.229]: phc offset 1464490160587105 s2 freq +100000000 delay  2730
phc2sys[628.241]: phc offset 1464491172016447 s2 freq +100000000 delay  3078
phc2sys[629.242]: phc offset 1464492173403906 s2 freq +100000000 delay  3077
phc2sys[630.247]: phc offset 1464493178723071 s2 freq +100000000 delay  2748
phc2sys[631.248]: phc offset 1464494179156799 s2 freq +100000000 delay  3095
phc2sys[632.249]: phc offset 1464495180352481 s2 freq +100000000 delay  3096
phc2sys[633.300]: phc offset 1464496231092783 s2 freq +100000000 delay  2752
phc2sys[634.301]: phc offset 1464497232074798 s2 freq +100000000 delay  2752
phc2sys[635.308]: phc offset 1464498238912004 s2 freq +100000000 delay  2748
phc2sys[636.328]: phc offset 1464499259729610 s2 freq +100000000 delay  2744
phc2sys[637.329]: phc offset 1464500260764369 s2 freq +100000000 delay  2738
phc2sys[638.350]: phc offset 1464501280978216 s2 freq +100000000 delay  2742
phc2sys[639.367]: phc offset 1464502297959788 s2 freq +100000000 delay  2752
phc2sys[640.371]: phc offset 1464503302356247 s2 freq +100000000 delay  2742
phc2sys[641.379]: phc offset 1464504310824799 s2 freq +100000000 delay  2744
phc2sys[642.395]: phc offset 1464505326833637 s2 freq +100000000 delay  2753
phc2sys[643.411]: phc offset 1464506342090385 s2 freq +100000000 delay  2758
phc2sys[644.424]: phc offset 1464507355577673 s2 freq +100000000 delay  2753
phc2sys[645.437]: phc offset 1464508367883499 s2 freq +100000000 delay  2750
phc2sys[646.448]: phc offset 1464509379300274 s2 freq +100000000 delay  2751
phc2sys[647.458]: phc offset 1464510389072999 s2 freq +100000000 delay  2740
phc2sys[648.467]: phc offset 1464511398075267 s2 freq +100000000 delay  2746
phc2sys[649.474]: phc offset 1464512405426873 s2 freq +100000000 delay  2740
phc2sys[650.475]: phc offset 1464513406076841 s2 freq +100000000 delay  2735
phc2sys[651.480]: phc offset 1464514411378537 s2 freq +100000000 delay  2732
phc2sys[652.480]: phc offset 1464515411655088 s2 freq +100000000 delay  2049
phc2sys[653.481]: phc offset 1464516412161301 s2 freq +100000000 delay  2737
phc2sys[654.483]: phc offset 1464517414263811 s2 freq +100000000 delay  3078
phc2sys[655.484]: phc offset 1464518415321128 s2 freq +100000000 delay  3076
phc2sys[656.517]: phc offset 1464519448418178 s2 freq +100000000 delay  2739
phc2sys[657.550]: phc offset 1464520481841954 s2 freq +100000000 delay  2729
phc2sys[658.552]: phc offset 1464521483516703 s2 freq +100000000 delay  3060
phc2sys[659.562]: phc offset 1464522493570265 s2 freq +100000000 delay  2720
phc2sys[660.567]: phc offset 1464523498148818 s2 freq +100000000 delay  2716
phc2sys[661.582]: phc offset 1464524513011071 s2 freq +100000000 delay  2717
phc2sys[662.582]: phc offset 1464525513506641 s2 freq +100000000 delay  2715
phc2sys[663.587]: phc offset 1464526518805566 s2 freq +100000000 delay  2717
phc2sys[664.610]: phc offset 1464527541224573 s2 freq +100000000 delay  2718
phc2sys[665.616]: phc offset 1464528546927259 s2 freq +100000000 delay  2712
phc2sys[666.628]: phc offset 1464529559727846 s2 freq +100000000 delay  2709
phc2sys[667.629]: phc offset 1464530560334336 s2 freq +100000000 delay  2705
phc2sys[668.644]: phc offset 1464531575787318 s2 freq +100000000 delay  2704
phc2sys[669.646]: phc offset 1464532577487481 s2 freq +100000000 delay  2700
phc2sys[670.650]: phc offset 1464533581311024 s2 freq +100000000 delay  2697
phc2sys[671.654]: phc offset 1464534585019924 s2 freq +100000000 delay  2694
phc2sys[672.654]: phc offset 1464535585380900 s2 freq +100000000 delay  2698
phc2sys[673.657]: phc offset 1464536588044348 s2 freq +100000000 delay  2703
phc2sys[674.663]: phc offset 1464537594797125 s2 freq +100000000 delay  2702
phc2sys[675.670]: phc offset 1464538601087119 s2 freq +100000000 delay  3039
phc2sys[676.673]: phc offset 1464539604250909 s2 freq +100000000 delay  2703
phc2sys[677.678]: phc offset 1464540609850135 s2 freq +100000000 delay  2703
phc2sys[678.684]: phc offset 1464541614954166 s2 freq +100000000 delay  2703
phc2sys[679.685]: phc offset 1464542616379699 s2 freq +100000000 delay  2700
phc2sys[680.689]: phc offset 1464543619991720 s2 freq +100000000 delay  2699
phc2sys[681.689]: phc offset 1464544620334491 s2 freq +100000000 delay  2696
phc2sys[682.692]: phc offset 1464545623116924 s2 freq +100000000 delay  2697
phc2sys[683.694]: phc offset 1464546625490602 s2 freq +100000000 delay  3037
phc2sys[684.696]: phc offset 1464547627254258 s2 freq +100000000 delay  2696
phc2sys[685.697]: phc offset 1464548628487392 s2 freq +100000000 delay  2693
phc2sys[686.697]: phc offset 1464549628808513 s2 freq +100000000 delay  2697
phc2sys[687.698]: phc offset 1464550629199606 s2 freq +100000000 delay  2699
^Cphc2sys[688.443]: phc offset 1464551373974242 s2 freq +100000000 delay  2698
root@var-som-mx6:~#
root@var-som-mx6:~#
</pre>
</pre>



Revision as of 06:14, 15 November 2018

IEE1588 Hardware Timestamp

Overview of IEE1588 Hardware Timestamping

  • Allows reference clock to be chosen independently of network speed.
  • Software-programmable precise time-stamping of ingress and egress frames
  • Timer monitoring capabilities for system calibration and timing accuracy management
  • Precise time-stamping of external events with programmable interrupt generation
  • Programmable event and interrupt generation for external system control
  • Supports hardware- and software-controllable timer synchronization.
  • Provides a 4-channel IEEE 1588 timer. Each channel supports input capture and output compare using the 1588 counter.
  • Distribution of precise time information over the packetbased network
  • Offers high accuracy (sub micro sec) over the network

Hardware Setup

Software

ptp4l, pmc, phc2sys

Master Clock

ptp4l -H -A -l 7 -q -i eth0 -m -s



Client Clock

root@var-som-mx6:~# phc2sys -s /dev/ptp0 -w -l 6 -q -m (On target)
phc2sys[561.207]: Waiting for ptp4l...
phc2sys[562.208]: phc offset 1464418821463523 s0 freq      +0 delay   3000
phc2sys[563.208]: phc offset 1464419821714028 s1 freq +100000000 delay   2667
phc2sys[586.213]: phc offset 23005021015 s2 freq +100000000 delay   2400
phc2sys[587.214]: phc offset 24005243215 s2 freq +100000000 delay   2400
phc2sys[588.214]: phc offset 25005490315 s2 freq +100000000 delay   2400
phc2sys[589.214]: phc offset 26005730816 s2 freq +100000000 delay   2400
phc2sys[590.214]: phc offset 27005974016 s2 freq +100000000 delay   2400
phc2sys[591.214]: phc offset 28006201017 s2 freq +100000000 delay   2400
phc2sys[592.215]: phc offset 29006428317 s2 freq +100000000 delay   2400
phc2sys[593.215]: phc offset 30006676017 s2 freq +100000000 delay   2400
phc2sys[594.215]: phc offset 31006943218 s2 freq +100000000 delay   2400
phc2sys[595.215]: phc offset 32007195118 s2 freq +100000000 delay   2400
phc2sys[596.216]: phc offset 33007442819 s2 freq +100000000 delay   2400
phc2sys[597.216]: phc offset 34007662169 s2 freq +100000000 delay   2700
phc2sys[598.216]: phc offset 35007934919 s2 freq +100000000 delay   2400
phc2sys[599.216]: phc offset 36008207820 s2 freq +100000000 delay   2400
phc2sys[600.217]: phc offset 37008466620 s2 freq +100000000 delay   2400
phc2sys[601.217]: phc offset 38008680421 s2 freq +100000000 delay   2400
phc2sys[602.217]: phc offset 39008935621 s2 freq +100000000 delay   2400
phc2sys[603.217]: phc offset 40009183021 s2 freq +100000000 delay   2400
phc2sys[604.218]: phc offset 41009422622 s2 freq +100000000 delay   2400
phc2sys[605.218]: phc offset 42009670922 s2 freq +100000000 delay   2400
phc2sys[606.218]: phc offset 43009915323 s2 freq +100000000 delay   2400
phc2sys[607.218]: phc offset 44010150723 s2 freq +100000000 delay   2400
phc2sys[608.219]: phc offset 45010369773 s2 freq +100000000 delay   2700
phc2sys[609.219]: phc offset 46010583124 s2 freq +100000000 delay   2400
phc2sys[610.219]: phc offset 47010823024 s2 freq +100000000 delay   2400
phc2sys[611.219]: phc offset 48010995125 s2 freq +100000000 delay   2400
phc2sys[612.219]: phc offset 49011205925 s2 freq +100000000 delay   2400
phc2sys[613.220]: phc offset 50011483625 s2 freq +100000000 delay   2400
phc2sys[614.220]: phc offset 51011699826 s2 freq +100000000 delay   2400
phc2sys[615.220]: phc offset 52011934926 s2 freq +100000000 delay   2400
phc2sys[616.220]: phc offset 53012195227 s2 freq +100000000 delay   2400
phc2sys[617.221]: phc offset 54012428677 s2 freq +100000000 delay   2700
phc2sys[618.221]: phc offset 55012704577 s2 freq +100000000 delay   2700
root@var-som-mx6:~#

Receiving notifications from BLE devices

Notifications sent from connected BLE devices can be seen in gatttool. The example below shows notification sent by Android "BLE Peripheral Simulator"

[74:B9:AB:CF:13:A9][LE]>
Notification handle = 0x002a value: 08 3c 00 00
[74:B9:AB:CF:13:A9][LE]>