APC VAR-SOM-MX8M-NANO: Difference between revisions
From Variscite Wiki
Line 254: | Line 254: | ||
! Known Issues !! | ! Known Issues !! | ||
|- | |- | ||
| Running Cortex-M7 demos fail | | Running Cortex-M7 demos fail || | ||
|- | |- | ||
| | ! Hardware Requirements | ||
|- | |||
| For a nice user-experience running Android 14 release, minimum 2GB of RAM is strongly suggested.<br> | |||
| Lower RAM size may lead to unexpected behaviors due to lack of memory resources. || | |||
|- | |- | ||
<section end=RN_mx8mn-android-14.0.0_1.0.0-v1.0/> | <section end=RN_mx8mn-android-14.0.0_1.0.0-v1.0/> | ||
<section end=RELEASE_NOTES/></includeonly> | <section end=RELEASE_NOTES/></includeonly> |
Revision as of 19:10, 18 March 2024
mx8mn-android-12.0.0_2.0.0-v1.0
mx8mn-android-12.0.0_2.0.0-v1.1
mx8mn-android-14.0.0_1.0.0-v1.0