DART-MX6: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
;Thud (kernel 4.14.78) | ;Thud (kernel 4.14.78) | ||
* {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_THUD_V1.0_VAR-SOM-MX6|Complete Developer Guide}} | * {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_THUD_V1.0_VAR-SOM-MX6|Complete Developer Guide}} | ||
<br> | |||
;Sumo (kernel 4.9.88) | ;Sumo (kernel 4.9.88) | ||
* {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_SUMO_V1.2_VAR-SOM-MX6|Complete Developer Guide}} | * {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_SUMO_V1.2_VAR-SOM-MX6|Complete Developer Guide}} | ||
<br> | |||
;Rocko (kernel 4.9.11) | ;Rocko (kernel 4.9.11) | ||
* {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_ROCKO_V1.2_VAR-SOM-MX6|Complete Developer Guide}} | * {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_ROCKO_V1.2_VAR-SOM-MX6|Complete Developer Guide}} | ||
<br> | |||
;Pyro (kernel 4.1.15) | ;Pyro (kernel 4.1.15) | ||
* {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_PYRO_V1.0_VAR-SOM-MX6|Complete Developer Guide}} | * {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_PYRO_V1.0_VAR-SOM-MX6|Complete Developer Guide}} | ||
<br> | |||
;Morty (kernel 4.1.15) | ;Morty (kernel 4.1.15) | ||
* {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_MORTY_V1.1_VAR-SOM-MX6|Complete Developer Guide}} | * {{Varlink|VAR-SOM-MX6 Yocto|RELEASE_MORTY_V1.1_VAR-SOM-MX6|Complete Developer Guide}} | ||
<br> | |||
;Legacy releases | ;Legacy releases | ||
*[[VAR-SOM-MX6 Yocto Legacy | Yocto Legacy]] | *[[VAR-SOM-MX6 Yocto Legacy | Yocto Legacy]] | ||
<br> | |||
;Development | ;Development | ||
* {{Varlink|Yocto Recovery SD card|RELEASE_THUD_V1.0_VAR-SOM-MX6|'''Recovery SD card'''}} | * {{Varlink|Yocto Recovery SD card|RELEASE_THUD_V1.0_VAR-SOM-MX6|'''Recovery SD card'''}} | ||
Line 45: | Line 51: | ||
* {{Varlink|VAR-SOM-MX6 Android|RELEASE_O8.0.0_1.0.0_VAR-SOM-MX6|Developers Guide}} | * {{Varlink|VAR-SOM-MX6 Android|RELEASE_O8.0.0_1.0.0_VAR-SOM-MX6|Developers Guide}} | ||
*[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | *[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | ||
<br> | |||
;Nougat N7.1.2_2.0.0 (kernel 4.9.17) | ;Nougat N7.1.2_2.0.0 (kernel 4.9.17) | ||
* [https://docs.google.com/spreadsheets/d/e/2PACX-1vSH99he7bF8XsjU9PSaL41AFENS_BLW4Pzit7kM_SzfR_PPxuSE7ltovQaJj0f9h_opTagmaNYk8P3d/pubhtml Release Notes] | * [https://docs.google.com/spreadsheets/d/e/2PACX-1vSH99he7bF8XsjU9PSaL41AFENS_BLW4Pzit7kM_SzfR_PPxuSE7ltovQaJj0f9h_opTagmaNYk8P3d/pubhtml Release Notes] | ||
* {{Varlink|VAR-SOM-MX6 Android|RELEASE_N7.1.2_2.0.0_VAR-SOM-MX6|Developers Guide}} | * {{Varlink|VAR-SOM-MX6 Android|RELEASE_N7.1.2_2.0.0_VAR-SOM-MX6|Developers Guide}} | ||
*[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | *[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | ||
<br> | |||
;Nougat N7.1.1_1.0.0 (kernel 4.1.15) | ;Nougat N7.1.1_1.0.0 (kernel 4.1.15) | ||
* [https://docs.google.com/spreadsheets/d/1E6M1tun0yPTRgRanYp6rI-PhKcG3O6mVgLJZu_ty9WQ/pubhtml Release Notes] | * [https://docs.google.com/spreadsheets/d/1E6M1tun0yPTRgRanYp6rI-PhKcG3O6mVgLJZu_ty9WQ/pubhtml Release Notes] | ||
* {{Varlink|VAR-SOM-MX6 Android|RELEASE_N7.1.1_1.0.0_VAR-SOM-MX6|Developers Guide}} | * {{Varlink|VAR-SOM-MX6 Android|RELEASE_N7.1.1_1.0.0_VAR-SOM-MX6|Developers Guide}} | ||
*[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | *[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | ||
<br> | |||
;Marshmallow 6.0.1_2.1.0 (kernel 4.1.15) | ;Marshmallow 6.0.1_2.1.0 (kernel 4.1.15) | ||
*[[VAR-SOM-MX6 Android M6.0.1 2.1.0|Developers Guide]] | *[[VAR-SOM-MX6 Android M6.0.1 2.1.0|Developers Guide]] | ||
*[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | *[[VAR-SOM-MX6 Android Unit Testing M6.0.1 1.0.0 R0|Unit Testing]] | ||
<br> | |||
;Legacy releases | ;Legacy releases | ||
*[[VAR-SOM-MX6 Android Legacy | Android Legacy]] | *[[VAR-SOM-MX6 Android Legacy | Android Legacy]] | ||
<br> | |||
;Development | ;Development | ||
* {{Varlink|Android Recovery SD card|RELEASE_O8.0.0_1.0.0_VAR-SOM-MX6|'''Recovery SD card'''}} | * {{Varlink|Android Recovery SD card|RELEASE_O8.0.0_1.0.0_VAR-SOM-MX6|'''Recovery SD card'''}} | ||
Line 67: | Line 78: | ||
* [https://docs.google.com/spreadsheets/d/e/2PACX-1vT0m4TTqzgA-9Spl713q-tHzR8sK7mnXVw-7RUtX-iHCpRVZqjeYHsLRhGlHsVW6iKIN9aX9AHdaq9x/pubhtml Release Notes] | * [https://docs.google.com/spreadsheets/d/e/2PACX-1vT0m4TTqzgA-9Spl713q-tHzR8sK7mnXVw-7RUtX-iHCpRVZqjeYHsLRhGlHsVW6iKIN9aX9AHdaq9x/pubhtml Release Notes] | ||
* {{Varlink|Debian_Build_Release|RELEASE_STRETCH_V2.0_VAR-SOM-MX6|Complete Developer Guide}} | * {{Varlink|Debian_Build_Release|RELEASE_STRETCH_V2.0_VAR-SOM-MX6|Complete Developer Guide}} | ||
<br> | |||
;Stretch R01 (kernel 4.9.11) | ;Stretch R01 (kernel 4.9.11) | ||
* {{Varlink|Debian_Build_Release|RELEASE_STRETCH_V1.0_VAR-SOM-MX6|Complete Developer Guide}} | * {{Varlink|Debian_Build_Release|RELEASE_STRETCH_V1.0_VAR-SOM-MX6|Complete Developer Guide}} | ||
<br> | |||
;Jessie Release 2 (kernel 4.1.15) | ;Jessie Release 2 (kernel 4.1.15) | ||
*[https://docs.google.com/spreadsheets/d/1WoAynKXuW5uBEwGyo6r5VPS2q9ygJkTSappvNNvm0DU/pubhtml Release Notes] | *[https://docs.google.com/spreadsheets/d/1WoAynKXuW5uBEwGyo6r5VPS2q9ygJkTSappvNNvm0DU/pubhtml Release Notes] | ||
*[[VAR-SOM-MX6 Debian R2| Complete Developer Guide]] | *[[VAR-SOM-MX6 Debian R2| Complete Developer Guide]] | ||
<br> | |||
;Jessie Release 1 (kernel 4.1.15) | ;Jessie Release 1 (kernel 4.1.15) | ||
*[[VAR-SOM-MX6 Debian R1| Complete Developer Guide]] | *[[VAR-SOM-MX6 Debian R1| Complete Developer Guide]] | ||
<br> | |||
;Development | ;Development | ||
*[[VAR-SOM-MX6 Debian Recovery SD card|'''Recovery SD card''']] | *[[VAR-SOM-MX6 Debian Recovery SD card|'''Recovery SD card''']] | ||
Line 83: | Line 98: | ||
* [https://docs.google.com/spreadsheets/d/e/2PACX-1vRMlP8fKQHnv_LNepBIePsfcWPI1nOforbQ3j_zaOK2ZzCFzWKEjqnfYzPf1FoIOXSVnb6W13eMb2Xf/pubhtml Release Notes] | * [https://docs.google.com/spreadsheets/d/e/2PACX-1vRMlP8fKQHnv_LNepBIePsfcWPI1nOforbQ3j_zaOK2ZzCFzWKEjqnfYzPf1FoIOXSVnb6W13eMb2Xf/pubhtml Release Notes] | ||
* [[VAR-SOM-MX6_B2QT|Complete Developer Guide]] | * [[VAR-SOM-MX6_B2QT|Complete Developer Guide]] | ||
<br> | |||
;Development | ;Development | ||
*[[Boot2QT Recovery SD card|'''Recovery SD card''']] | *[[Boot2QT Recovery SD card|'''Recovery SD card''']] | ||
}} | }} | ||
}} | }} |
Revision as of 12:53, 14 June 2020
DART-MX6
Supporting the i.MX 6 Quad,Dual, the DART-MX6 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This versatile solution’s -40 to 85 °C temperature range and Dual CAN support is ideal for industrial applications, while 1080p video and graphics accelerations make it equally suitable for intensive multimedia applications.
- For more information on this product follow this link.
- Register at the Variscite Customer Portal to get high quality engineering support.
- Subscribe to the Atom feed of the relevant software package to get the latest updates.
Yocto <rssbutton height=20 width=20>https://github.com/varigit/variscite-bsp-platform/releases.atom</rssbutton>
- Thud (kernel 4.14.78)
- Sumo (kernel 4.9.88)
- Rocko (kernel 4.9.11)
- Pyro (kernel 4.1.15)
- Morty (kernel 4.1.15)
- Legacy releases
- Development
Android <rssbutton height=20 width=20>https://github.com/varigit/MX6x-android/releases.atom</rssbutton>
- Oreo 8.0.0_1.0.0 (kernel 4.9.17)
- Nougat N7.1.2_2.0.0 (kernel 4.9.17)
- Nougat N7.1.1_1.0.0 (kernel 4.1.15)
- Marshmallow 6.0.1_2.1.0 (kernel 4.1.15)
- Legacy releases
- Development
Debian <rssbutton height=20 width=20>https://github.com/varigit/debian-var/releases.atom</rssbutton>
- Stretch R02 (kernel 4.9.88)
- Stretch R01 (kernel 4.9.11)
- Jessie Release 2 (kernel 4.1.15)
- Jessie Release 1 (kernel 4.1.15)
- Development
Boot2Qt <rssbutton height=20 width=20>https://github.com/varigit/meta-variscite-boot2qt/releases.atom</rssbutton>
- Boot2Qt Morty (Qt 5.9.1, kernel 4.1.15)
- Development
Specs summary
CPU | NXP i.MX6, MPCore™, 800MHz, 2/4 cores |
Memory | 1024MB LPDDR2 |
GPU | Vivante™ GC2000 + GC320 Accelerated 3D and 2D |
Display | HDMI v1.4 1080p, 2x LVDS |
Storage | SD card, eMMC up to 64GB |
Network | WiLink8 802.11 a/b/g/n + MIMO, Ethernet: 10/100/1000 Mbps |
RTC | On carrier |
I2C | x3 |
One-Wire | 1 Wire/HDQ |
SPI | x4 |
CAN bus | {{{can}}} |
UARTs | x5, up to 5Mbps |
USB | USB 2.0 : 1x Host, 1x OTG |
Audio | Headphone, Digital Microphone, S/PDIF, Line In/Out |
Temperature Range | -40 to 85°C |
Dimensions | 20mm x 50mm |