Template:Product: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
<div class="card-body row px-3 py-0"> | <div class="card-body row px-3 py-0"> | ||
<table id="specs" class="table bg-light py-0" style="font-size:90%"> | <table id="specs" class="table bg-light py-0" style="font-size:90%"> | ||
{{#if:{{{cpu}}}|<tr><td style="width: | {{#if:{{{cpu}}}|<tr><td style="width:90px">'''CPU'''</td><td>{{{cpu}}}</td></tr>}} | ||
{{#if:{{{ram}}}|<tr><td>'''Memory'''</td><td>{{{ram}}}</td></tr>|}} | {{#if:{{{ram}}}|<tr><td>'''Memory'''</td><td>{{{ram}}}</td></tr>|}} | ||
{{#if:{{{gfx}}}|<tr><td>'''GPU'''</td><td>{{{gfx}}}</td></tr>|}} | {{#if:{{{gfx}}}|<tr><td>'''GPU'''</td><td>{{{gfx}}}</td></tr>|}} | ||
Line 36: | Line 36: | ||
{{#if:{{{dim}}}|<tr><td>'''Dimensions'''</td><td>{{{dim}}}</td></tr>|}} | {{#if:{{{dim}}}|<tr><td>'''Dimensions'''</td><td>{{{dim}}}</td></tr>|}} | ||
</table> | </table> | ||
</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
Line 41: | Line 43: | ||
[[#top|<span class="mw-ui-button mw-ui-progressive my-3">To the top</span>]] | [[#top|<span class="mw-ui-button mw-ui-progressive my-3">To the top</span>]] | ||
</div> | </div> | ||
<!--Categories--> | <!--Categories--> | ||
{{#if:{{{category1}}}|[[Category:{{{category1}}}]]|}} | {{#if:{{{category1}}}|[[Category:{{{category1}}}]]|}} | ||
{{#if:{{{category2}}}|[[Category:{{{category2}}}]]|}} | {{#if:{{{category2}}}|[[Category:{{{category2}}}]]|}} |
Revision as of 23:54, 27 May 2020
Usage
Please use this string:
{{Product|image=###description=###|category1=###|category2=###
|documentation={{DocBox|system={Android,Linux,Yocto,Hardware}|content=###}}
|cpu=###
|ram=###
|display=###
|gfx=###
|storage=###
|rtc=###
|i2c=###
|spi=###
|net=###
|temp=Commercial\Extended
|usb=###
|audio=###
|uart=###
|dim=###
|wire=###}}
Product
[[File:{{{image}}}|class=img-fluid mb-3|Product]]
{{{description}}}
{{{documentation}}}
Specifications
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
SPI | {{{spi}}} |
One-Wire | {{{wire}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
[[Category:{{{category1}}}]] [[Category:{{{category2}}}]]