SPEAR-MX8: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|ram=Up to 8GB LPDDR4 | |ram=Up to 8GB LPDDR4 | ||
|gfx=2 × Vivante™ GC7000/XSVX (8QuadMax)<br>2 × Vivante™ GC7000Lite/XSVX (8QuadPlus) | |gfx=2 × Vivante™ GC7000/XSVX (8QuadMax)<br>2 × Vivante™ GC7000Lite/XSVX (8QuadPlus) | ||
|display=HDMI v2.0a up to 4Kp60,<br>eDP/DP,<br>LVDS Dual channel | |display=HDMI v2.0a up to 4Kp60,<br>eDP/DP,<br>LVDS Dual channel up to 1080p60 | ||
| | ||
|storage=eMMC up to 64GB,<br>SD card | |storage=eMMC up to 64GB,<br>SD card | ||
|net=WiFi 802.11 a/b/g/n/ac<br> | |net=Ethernet: 2 × 10/100/1000 Mbps,<br>WiFi: Certified 802.11 a/b/g/n/ac,<br>Bluetooth: 4.2, BLE | ||
|rtc=On carrier | |rtc=On carrier | ||
|i2c= | |i2c=×4 | ||
|spi= | |spi=×4 | ||
|wire= | |wire= | ||
|uart= | |uart=×5 | ||
|usb= | |usb=1 × USB 3.0 USB Type C,<br>1 × USB 2.0 OTG,<br>1 × USB HSIC | ||
|audio=Headphone,<br>Digital/Analog stereo Microphone,<br>I2S(SAI), SPDIF, Line In/Out | |audio=Headphone,<br>Digital/Analog stereo Microphone,<br>I2S(SAI), SPDIF, Line In/Out | ||
|temp=-40 to 85°C | |temp=-40 to 85°C | ||
|dim=55.0mm | |dim=55.0mm × 68.0mm | ||
|description=Supporting NXP's i.MX 8QuadMax, the SPEAR-MX8 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This highly scalable SoM is an ideal solution for embedded products requiring advanced performance processing, high-end graphics, Ultra HD video capabilities and a variety of high-speed interfaces and connectivity options, such as USB3, CAN FD, and many more.<br><br><br> | |description=Supporting NXP's i.MX 8QuadMax, the SPEAR-MX8 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This highly scalable SoM is an ideal solution for embedded products requiring advanced performance processing, high-end graphics, Ultra HD video capabilities and a variety of high-speed interfaces and connectivity options, such as USB3, CAN FD, and many more.<br><br><br> | ||
*For more information on this product [https://www.variscite.com/products/system-on-module-som/cortex-a72/spear-mx8-nxp-imx8 follow this link.]<br> | *For more information on this product [https://www.variscite.com/products/system-on-module-som/cortex-a72/spear-mx8-nxp-imx8 follow this link.]<br> |
Revision as of 11:41, 25 February 2019
SPEAR-MX8
Supporting NXP's i.MX 8QuadMax, the SPEAR-MX8 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This highly scalable SoM is an ideal solution for embedded products requiring advanced performance processing, high-end graphics, Ultra HD video capabilities and a variety of high-speed interfaces and connectivity options, such as USB3, CAN FD, and many more.
- For more information on this product follow this link.
- Register at Variscite Customer Portal to get high quality engineering support for this product.
- Subscribe to the Atom feed of the relevant software package to get the latest updates (coming soon).
Specs summary
CPU | NXP i.MX 8QuadMax / 8QuadPlus: 2 / 1 × Cortex™-A72 1.8GHz 4 × Cortex™-A53 1.2GHz 2 × Cortex™-M4F 266MHz |
Memory | Up to 8GB LPDDR4 |
GPU | 2 × Vivante™ GC7000/XSVX (8QuadMax) 2 × Vivante™ GC7000Lite/XSVX (8QuadPlus) |
Display | HDMI v2.0a up to 4Kp60, eDP/DP, LVDS Dual channel up to 1080p60 |
Storage | eMMC up to 64GB, SD card |
Network | Ethernet: 2 × 10/100/1000 Mbps, WiFi: Certified 802.11 a/b/g/n/ac, Bluetooth: 4.2, BLE |
RTC | On carrier |
I2C | ×4 |
SPI | ×4 |
CAN bus | {{{can}}} |
UARTs | ×5 |
USB | 1 × USB 3.0 USB Type C, 1 × USB 2.0 OTG, 1 × USB HSIC |
Audio | Headphone, Digital/Analog stereo Microphone, I2S(SAI), SPDIF, Line In/Out |
Temperature Range | -40 to 85°C |
Dimensions | 55.0mm × 68.0mm |