VAR-SOM-OM44: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|cpu=Texas Instruments OMAP4460 , Cortex™-A9 MPCore™, 1.5 GHz x2 | |cpu=Texas Instruments OMAP4460 , Cortex™-A9 MPCore™, 1.5 GHz x2 | ||
|ram=512 - 1024 MB LP-DDR2, Micro-SD Socket | |ram=512 - 1024 MB LP-DDR2, Micro-SD Socket | ||
|display=1.3a 1920 x 1080 HDMI, 1400 x 1050 24-bit RGB, 1400 x 1050 24-bit DSI | |display=1.3a 1920 x 1080 HDMI, 1400 x 1050 24-bit RGB, 1400 x 1050 24-bit DSI, 4-wire Touch | ||
|storage=SD / MMC x2 | |storage=SD / MMC x2 | ||
|rtc=on-SoM | |rtc=on-SoM | ||
|i2c=x2 | |i2c=x2 | ||
|spi=x2 | |spi=x2 | ||
|net=802.11 b/g/n WLan, 4.0 Bluetooth | |net=802.11 b/g/n WLan, 4.0 Bluetooth, 10/100/1000 Mbps Ethernet | ||
|temp=(-40 to 85°C) | |temp=(-40 to 85°C) | ||
|usb=USB 2.0 : 1x Host, 1x OTG | |usb=USB 2.0 : 1x Host, 1x OTG | ||
|audio=Headphone driver, Digital Microphone, S/PDIF, Line In/Out | |audio=Headphone driver, Digital Microphone, S/PDIF, Line In/Out | ||
|uart=x3, up to 3.6 Mbps | |uart=x3, up to 3.6 Mbps | ||
|dim= | |dim=38.5 mm x 67.8 mm x 3.7 mm | ||
|wire=1 Wire/HDQ | |wire=1 Wire/HDQ | ||
|description=The VAR-SOM-OM44 Based on TI’s OMAP4460, 1.5GHz Dual-Core Cortex-A9. The fastest ARM System on Module on the market today. | |description=The VAR-SOM-OM44 Based on TI’s OMAP4460, 1.5GHz Dual-Core Cortex-A9. The fastest ARM System on Module on the market today. |
Revision as of 16:12, 19 January 2014
VAR-SOM-OM44
The VAR-SOM-OM44 Based on TI’s OMAP4460, 1.5GHz Dual-Core Cortex-A9. The fastest ARM System on Module on the market today. The VAR-SOM-OM44, offers an ideal solution for a wide range of applications which require rich multimedia functionality as well as high-processing power. This compact, cost effective and low consumption SoM offers a performance level of an Intel Atom.
Android
Ubuntu
Specs summary
CPU | Texas Instruments OMAP4460 , Cortex™-A9 MPCore™, 1.5 GHz x2 |
Memory | 512 - 1024 MB LP-DDR2, Micro-SD Socket |
GPU | {{{gfx}}} |
Display | 1.3a 1920 x 1080 HDMI, 1400 x 1050 24-bit RGB, 1400 x 1050 24-bit DSI, 4-wire Touch |
Storage | SD / MMC x2 |
Network | 802.11 b/g/n WLan, 4.0 Bluetooth, 10/100/1000 Mbps Ethernet |
RTC | on-SoM |
I2C | x2 |
One-Wire | 1 Wire/HDQ |
SPI | x2 |
CAN bus | {{{can}}} |
UARTs | x3, up to 3.6 Mbps |
USB | USB 2.0 : 1x Host, 1x OTG |
Audio | Headphone driver, Digital Microphone, S/PDIF, Line In/Out |
Temperature Range | (-40 to 85°C) |
Dimensions | 38.5 mm x 67.8 mm x 3.7 mm |