DART-SD410 Android Comparison: Difference between revisions
From Variscite Wiki
No edit summary |
(→Antutu) |
||
Line 8: | Line 8: | ||
! scope="col" | VAR-SOM-MX6Q <br/> | ! scope="col" | VAR-SOM-MX6Q <br/> | ||
! scope="col" | VAR-SOM-MX6D <br/> | ! scope="col" | VAR-SOM-MX6D <br/> | ||
|- | ! scope="col" | VAR-SOM-MX6DL <br/>|- | ||
|- | |Total | ||
| | |21282 | ||
| | |||
|18306 | |18306 | ||
|17263 | |17263 | ||
|13906 | |13906 | ||
|12602 | |||
|- | |- | ||
|UX Multitask | |UX Multitask | ||
| | |3389 | ||
|3386 | |3386 | ||
|2824 | |2824 | ||
|2446 | |2446 | ||
|2347 | |||
|- | |- | ||
|UX Runtime | |UX Runtime | ||
| | |2389 | ||
|218 | |218 | ||
|181 | |181 | ||
|169 | |169 | ||
|181 | |||
|- | |- | ||
|RAM Operation | |RAM Operation | ||
|1379 | |1379 | ||
| | |1433 | ||
|1382 | |1382 | ||
|692 | |692 | ||
|701 | |||
|- | |- | ||
|RAM Speed | |RAM Speed | ||
| | |1269 | ||
|775 | |775 | ||
|932 | |932 | ||
|553 | |553 | ||
|1126 | |||
|- | |- | ||
|CPU (Multi Thread) Integer | |CPU (Multi Thread) Integer | ||
|1452 | |1452 | ||
| | |1516 | ||
|1256 | |1256 | ||
|628 | |628 | ||
|626 | |||
|- | |- | ||
|CPU (Multi Thread) Float | |CPU (Multi Thread) Float Piont | ||
| | |1810 | ||
|1723 | |1723 | ||
|1553 | |1553 | ||
|777 | |777 | ||
|779 | |||
|- | |- | ||
|CPU (Single Thread) Integer | |CPU (Single Thread) Integer | ||
|884 | |884 | ||
| | |973 | ||
|806 | |806 | ||
|805 | |||
|805 | |805 | ||
|- | |- | ||
|CPU (Single Thread) Float Point | |CPU (Single Thread) Float Point | ||
| | |1140 | ||
|1086 | |1086 | ||
|901 | |901 | ||
|897 | |897 | ||
|901 | |||
|- | |- | ||
|CPU 2D Graphics | |CPU 2D Graphics | ||
| | |1279 | ||
|781 | |781 | ||
|849 | |849 | ||
|804 | |804 | ||
|620 | |||
|- | |- | ||
|CPU 3D Graphics (800x480) | |CPU 3D Graphics (800x480) | ||
|4750 | |4750 | ||
|4747 | |4747 | ||
| | |4933 | ||
|4610 | |4610 | ||
|2924 | |||
|- | |- | ||
|Storage IO | |Storage IO | ||
|901 | |901 | ||
| | |1028 | ||
|1016 | |1016 | ||
|900 | |900 | ||
|967 | |||
|- | |- | ||
|Database IO | |Database IO | ||
| | |640 | ||
| | |640 | ||
|630 | |630 | ||
|625 | |||
|625 | |625 | ||
|- | |- |
Revision as of 12:25, 20 January 2016
DART-SD410 Benchmark Results
Antutu
Test |
DART-SD410 |
VAR-SOM-MX6Q 1.2GHz |
VAR-SOM-MX6Q |
VAR-SOM-MX6D |
VAR-SOM-MX6DL |- |
Total | 21282 | 18306 | 17263 | 13906 | 12602 |
---|---|---|---|---|---|---|---|---|---|---|---|
UX Multitask | 3389 | 3386 | 2824 | 2446 | 2347 | ||||||
UX Runtime | 2389 | 218 | 181 | 169 | 181 | ||||||
RAM Operation | 1379 | 1433 | 1382 | 692 | 701 | ||||||
RAM Speed | 1269 | 775 | 932 | 553 | 1126 | ||||||
CPU (Multi Thread) Integer | 1452 | 1516 | 1256 | 628 | 626 | ||||||
CPU (Multi Thread) Float Piont | 1810 | 1723 | 1553 | 777 | 779 | ||||||
CPU (Single Thread) Integer | 884 | 973 | 806 | 805 | 805 | ||||||
CPU (Single Thread) Float Point | 1140 | 1086 | 901 | 897 | 901 | ||||||
CPU 2D Graphics | 1279 | 781 | 849 | 804 | 620 | ||||||
CPU 3D Graphics (800x480) | 4750 | 4747 | 4933 | 4610 | 2924 | ||||||
Storage IO | 901 | 1028 | 1016 | 900 | 967 | ||||||
Database IO | 640 | 640 | 630 | 625 | 625 |