VAR-SOM-AM33: Difference between revisions
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
}}<nowiki></nowiki> {{DocBox|boxwidth=21|system=Yocto | }}<nowiki></nowiki> {{DocBox|boxwidth=21|system=Yocto | ||
|content= <nowiki></nowiki> | |content= <nowiki></nowiki> | ||
'''Fido - Kernel 4.1''' | |||
*[[VAR-SOM-AM33_Yocto_FIDO_GS|Developers Guide]] | |||
*[https://docs.google.com/spreadsheet/pub?key=0AuAUE9a74TBDdGdLTmctNFlOLTNjamhNcEotNHo1MkE&output=html Release notes] | |||
*[[VAR-SOM-AM33 Linux Unit Testing|Unit Testing]] | |||
*[http://variscite.com/support-forum/viewtopic.php?f=9&t=27 Compiling QT5 application] | |||
<br> | |||
'''Release 3v8 - Daisy - Kernel 3.14''' | '''Release 3v8 - Daisy - Kernel 3.14''' | ||
* QT5 integrated | * QT5 integrated | ||
Line 50: | Line 59: | ||
*[http://variscite.com/support-forum/viewtopic.php?f=9&t=27 Compiling QT5 application] | *[http://variscite.com/support-forum/viewtopic.php?f=9&t=27 Compiling QT5 application] | ||
<br> | <br> | ||
'''General''' | '''General''' | ||
*[http://variscite.com/support-forum/index.php Support forum] | *[http://variscite.com/support-forum/index.php Support forum] | ||
*[[VAR-SOM-AM33 Yocto NAND Recovery|<span style="color:red">NAND recovery</span>]] | *[[VAR-SOM-AM33 Yocto NAND Recovery|<span style="color:red">NAND recovery</span>]] |
Revision as of 16:37, 9 December 2015
The VAR-SOM-AM33 is a low-power, low cost and high performance System-On-Module which serves as a building block and easily integrates into any embedded solution. It includes an extensive range of interfaces and communication protocols and is ready to run any embedded operating system such as Linux and Windows Embedded CE.
*[Click for Variscite support forum]
SDK 8.0 kernel 3.14
Use Yocto R3v6-Kernel 3.14
SDK 7.0 kernel 3.12
General
Fido - Kernel 4.1
Release 3v8 - Daisy - Kernel 3.14
- QT5 integrated
- Developers Guide
- Release notes
- Compiling QT5 application
General
CPU | Texas Instruments AM335x, Cortex™-A8, up to 1.0GHz |
Memory | 128MB - 512MB DDR3 |
GPU | PowerVR SGX530 Accelerated 2D and 3D |
Display | RGB: 1400 x 1050 24-bit |
Storage | SD / MMC x2, Flash: 128 - 1024MB SLC NAND |
Network | WiLink8 802.11 a/b/g/n + MIMO, Bluetooth: 4.0, Ethernet: 10/100/1000Mbps |
RTC | On-SoM |
I2C | x2 |
One-Wire | N/A |
SPI | x2 |
CAN bus | {{{can}}} |
UARTs | x4, up to 3.6 Mbps |
USB | USB 2.0 : 1xHost, 1xOTG |
Audio | Analog Microphone, Line In/Out |
Temperature Range | -40 to 85°C |
Dimensions | 38.6 mm x 67.8 mm x 3 mm |
__NONUMBEREDHEADINGS__<startFeed/>
News
18/03/2015: VAR-SOM-AM33 Yocto Daisy (1.6) VAR Release 3 V8 is released.
12/03/2015: VAR-SOM-AM33 Yocto Daisy (1.6) VAR Release 3 V7 is released.
24/02/2015: VAR-SOM-AM33 Yocto Daisy (1.6) VAR Release 3 V6 is released.
17/02/2015: VAR-SOM-AM33 Yocto Daisy (1.6) VAR Release 3 V5 is released.
01/02/2015: VAR-SOM-AM33 Yocto Daisy (1.6) VAR Release 3 V4 is released.
14/01/2015: VAR-SOM-AM33 Yocto Daisy (1.6) VAR Release 3 V3 is released.
29/12/2014: VAR-SOM-AM33 Yocto Daisy (1.6) VAR Release 3 V2 is released.
04/12/2014: VAR-SOM-AM33 Yocto Daisy (1.6) VAR.V3 Beta is released.
26/10/2014: VAR-SOM-AM33 Yocto.VAR.V2 is released.
14/09/2014: VAR-SOM-AM33 Yocto.VAR.V1 is released.
06/04/2014: Linux SDK 7.0 beta is released.
<endFeed/>