VAR-SOM-AM43: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
{{DocBox|boxwidth=21|system=Yocto | {{DocBox|boxwidth=21|system=Yocto | ||
|content= <nowiki></nowiki> | |content= <nowiki></nowiki> | ||
'''Release | '''Release 2 - Daisy - Kernel 3.14''' | ||
* QT5 integrated | * QT5 integrated | ||
*[[VAR-SOM-AM43_Yocto_Daisy_GS|Developers Guide]] | *[[VAR-SOM-AM43_Yocto_Daisy_GS|Developers Guide]] |
Revision as of 12:33, 2 March 2015
VAR-SOM-AM43
The VAR-SOM-AM43 is a low-power, low cost and high performance System-On-Module which serves as a building block and easily integrates into any embedded solution. It includes an extensive range of interfaces and communication protocols and is ready to run any embedded operating system such as Linux and Windows Embedded CE.
*[Click for Variscite support forum]
Yocto
Release 2 - Daisy - Kernel 3.14
- QT5 integrated
- Developers Guide
- Release notes
- Compiling QT5 application
- Support forum
General
Specs summary
CPU | Texas Instruments AM437x, Cortex™-A9, up to 1.0GHz |
Memory | 256MB - 1GB DDR3 |
GPU | PowerVR SGX530 Accelerated 2D and 3D |
Display | RGB: 1400 x 1050 24-bit |
Storage | SD-card NAND Flash: 128 - 512MB SLC NAND eMMC up to 32GB |
Network | WiLink8 802.11 a/b/g/n + MIMO Bluetooth: 4.0 Ethernet: 10/100/1000Mbps |
RTC | On-Carrier |
I2C | x2 |
One-Wire | N/A |
SPI | x2 |
CAN bus | {{{can}}} |
UARTs | x4, up to 3.6 Mbps |
USB | USB 2.0 : 1xHost, 1xOTG |
Audio | Analog Microphone, Line In/Out |
Temperature Range | -40 to 85°C |
Dimensions | 38.6 mm x 67.8 mm x 3 mm |
__NONUMBEREDHEADINGS__<startFeed/>
Latest News
News
02/03/2015: VAR-SOM-AM43 Yocto Daisy (1.6) VAR Release 2 is released.
01/26/2015: VAR-SOM-AM43 Yocto Daisy (1.6) VAR Release 1 is released.
<endFeed/>