VAR-SOM-MX6: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
{{News| | {{News| | ||
==News== | ==News== | ||
===NAND recovery Release 23=== | |||
*Android-JB-4.2.2 110 r3 | |||
*Yocto Dora R4 | |||
}} | }} | ||
<endFeed/> | <endFeed/> |
Revision as of 09:46, 23 April 2014
VAR-SOM-MX6
Supporting the i.MX 6 Quad/Dual/DualLite/Single, the VAR-SOM-MX6 allows designers to use a single System on Module in a broad range of applications to achieve short time-to-market for their current innovations, while still accommodating potential R&D directions and marketing opportunities. This versatile solution’s -40 to 85 °C temperature range and Dual CAN support is ideal for industrial applications, while 1080p video and graphics accelerations make it equally suitable for intensive multimedia applications.
Ubuntu
Yocto
Getting Started
Release Notes
Windows
Android
Getting Started
Release Notes
Specs summary
CPU | Freescale i.MX6, Cortex™-A9 MPCore™, 800Mhz-1200 MHz, 1/2/4 cores |
Memory | 256MB - 2048MB DDR3 |
GPU | Vivante™ GC2000 Accelerated 2D and 3D |
Display | HDMI v1.4 1080p, 2x LVDS |
Storage | SD / MMC x2, SATA II interface, 3.0 Gbps, Flash: 512MB - 4096MB SLC NAND |
Network | WLan: 802.11 b/g/n, Bluetooth: 4.0, Ethernet: 10/100/1000 Mbps |
RTC | On carrier |
I2C | x2 |
One-Wire | 1 Wire/HDQ |
SPI | x2 |
CAN bus | {{{can}}} |
UARTs | x3, up to 3.6 Mbps |
USB | USB 2.0 : 1x Host, 1x OTG |
Audio | Headphone, Digital Microphone, S/PDIF, Line In/Out |
Temperature Range | -40 to 85°C |
Dimensions | 51.5 mm x 67.8 mm x 4.5 mm |
__NONUMBEREDHEADINGS__<startFeed/>
Latest News
News
NAND recovery Release 23
- Android-JB-4.2.2 110 r3
- Yocto Dora R4
<endFeed/>