All Systems: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__notoc__ | |||
{{Product|category1=|category2=|image= | {{Product|category1=|category2=|image= | ||
|description= | |description= | ||
|documentation=<nowiki></nowiki> | |documentation=<nowiki></nowiki> | ||
{{DocBox|system=Windows | {{DocBox|boxwidth=21|system=Windows | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 13: | Line 14: | ||
:[[Some File]] | :[[Some File]] | ||
}}<nowiki> | }}<nowiki> | ||
</nowiki>{{DocBox|system=Android | </nowiki>{{DocBox|boxwidth=21|system=Android | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 24: | Line 25: | ||
:[[Some File]] | :[[Some File]] | ||
}}<nowiki> | }}<nowiki> | ||
</nowiki>{{DocBox|system=Linux | </nowiki>{{DocBox|boxwidth=21|system=Linux | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 35: | Line 36: | ||
:[[Some File]] | :[[Some File]] | ||
}}<nowiki> | }}<nowiki> | ||
</nowiki>{{DocBox|system=Hardware | </nowiki>{{DocBox|boxwidth=21|system=Hardware | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 49: | Line 50: | ||
|description= | |description= | ||
|documentation=<nowiki></nowiki> | |documentation=<nowiki></nowiki> | ||
{{DocBox|system=Arago | {{DocBox|boxwidth=21|system=Arago | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 60: | Line 61: | ||
:[[Some File]] | :[[Some File]] | ||
}}<nowiki> | }}<nowiki> | ||
</nowiki>{{DocBox|system=Ubuntu | </nowiki>{{DocBox|boxwidth=21|system=Ubuntu | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 71: | Line 72: | ||
:[[Some File]] | :[[Some File]] | ||
}}<nowiki> | }}<nowiki> | ||
</nowiki>{{DocBox|system=Yocto | </nowiki>{{DocBox|boxwidth=21|system=Yocto | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 82: | Line 83: | ||
:[[Some File]] | :[[Some File]] | ||
}}<nowiki> | }}<nowiki> | ||
</nowiki>{{DocBox|system=Debian | </nowiki>{{DocBox|boxwidth=21|system=Debian | ||
|content=<nowiki></nowiki> | |content=<nowiki></nowiki> | ||
===Getting Started=== | ===Getting Started=== | ||
Line 94: | Line 95: | ||
}} | }} | ||
}} | }} | ||
<br/> | |||
<startFeed/> | |||
{{News| | |||
}} | |||
<endFeed/> |
Latest revision as of 09:03, 23 April 2014
All Systems
[[File:|class=img-fluid mb-3|All Systems]]
Specs summary
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
One-Wire | {{{wire}}} |
SPI | {{{spi}}} |
CAN bus | {{{can}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
All Systems
[[File:|class=img-fluid mb-3|All Systems]]
Specs summary
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
One-Wire | {{{wire}}} |
SPI | {{{spi}}} |
CAN bus | {{{can}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
<startFeed/>
Latest News
<endFeed/>