All Systems: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 111: | Line 111: | ||
sdfsdfsdfsdf | sdfsdfsdfsdf | ||
|} | |} | ||
<startFeed/> | |||
{{News| | |||
=== new2=== | |||
sdfsdfsdf}} | |||
<endFeed/> |
Revision as of 08:53, 23 April 2014
All Systems
[[File:|class=img-fluid mb-3|All Systems]]
Specs summary
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
One-Wire | {{{wire}}} |
SPI | {{{spi}}} |
CAN bus | {{{can}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
All Systems
[[File:|class=img-fluid mb-3|All Systems]]
Specs summary
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
One-Wire | {{{wire}}} |
SPI | {{{spi}}} |
CAN bus | {{{can}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
Latest News |
new 1sdfsdfsdfsdf |
<startFeed/>
Latest News
new2
sdfsdfsdf
<endFeed/>