Main Page: Difference between revisions

From Variscite Wiki
No edit summary
No edit summary
Line 10: Line 10:
|-
|-
|
|
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:100%; "
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
|style="width:20%;"|<div style="font-size:20px;">Cortex-A9:</div>
|style="width:20%;"|<div style="font-size:20px;">Cortex-A9:</div>
|
|
Line 25: Line 25:
|-
|-
|
|
{|cellpadding="3" style="padding:5px 0px 0px 20px; width:100%; "
{|cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
|style="width:20%;"|<div style="font-size:20px;">Cortex-A8:</div>
|style="width:20%;"|<div style="font-size:20px;">Cortex-A8:</div>
|
|
Line 40: Line 40:
|-
|-
|
|
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:100%; "
{| cellpadding="3" style="padding:5px 0px 0px 20px; width:80%; "
|style="width:20%;"|<div style="font-size:20px; width:20%;">ARM9:</div>
|style="width:20%;"|<div style="font-size:20px; width:20%;">ARM9:</div>
|
|

Revision as of 07:43, 12 January 2014


SOM's
Cortex-A9:
DART.png
DART
VAR-SOM-OM44.png
VAR-SOM-OM44
VAR-SOM-MX6.png
VAR-SOM-MX6
Cortex-A8:
VAR-SOM-AM33.png
VAR-SOM-AM33
VAR-SOM-OM37.png
VAR-SOM-OM37
VAR-SOM-OM35.png
VAR-SOM-OM35
VAR-SOM-AM35.png
VAR-SOM-AM35
ARM9:
VAR-SOM-AM35.png
VAR-SOM-AM35


SOM's
Cortex-A9:
DART.png
DART
VAR-SOM-OM44.png
VAR-SOM-OM44
VAR-SOM-MX6.png
VAR-SOM-MX6
Cortex-A8:
VAR-SOM-AM33.png
VAR-SOM-AM33
VAR-SOM-OM37.png
VAR-SOM-OM37
VAR-SOM-OM35.png
VAR-SOM-OM35
VAR-SOM-AM35.png
VAR-SOM-AM35
ARM9:
VAR-SOM-AM35.png
VAR-SOM-AM35