DART-SD800: Difference between revisions
From Variscite Wiki
(Created page with "{{Product|category1=DART|category2=|image=Dart-sd800.jpg |cpu=Qualcomm Snapdragon™ 800 (APQ8074) |ram=1-3GB LPDDR3 |gfx=Adreno 330 |display= HDMI: 1.4a 1920 x 1080 |storage=...") |
No edit summary |
||
Line 9: | Line 9: | ||
|spi=x2 | |spi=x2 | ||
|net=802.11 b/g/n + optional MIMO, Bluetooth 4.0 BLE | |net=802.11 b/g/n + optional MIMO, Bluetooth 4.0 BLE | ||
|temp=- | |temp=-20 to 85°C | ||
|usb=USB 2.0 : | |usb=USB 3.0 : 1x OTG USB 2.0 : 1x OTG | ||
|audio=Headphone, Digital Microphone, S/PDIF, Line In/Out | |audio=Headphone, Digital Microphone, S/PDIF, Line In/Out | ||
|uart=x3, up to 3.6 Mbps | |uart=x3, up to 3.6 Mbps | ||
|dim= | |dim=20 mm x 55 mm x 3.6 mm | ||
|wire=1 Wire/HDQ | |wire=1 Wire/HDQ | ||
|description=The DART- | |description=Measuring at just 20mm x 55mm, The DART-SD800 supports the Qualcomm Snapdragon™ 800 2.2 GHz quad Krait™ processor. With a staggering processing power and highly optimized power consumption Variscite have successfully delivered a truely mobile powerhouse into the embedded arena. High-resolution displays, advanced multimedia support and broad network compatibility are just some of the features that ensure a richer experience in various embedded segments and applications. | ||
|documentation=<nowiki></nowiki> | |documentation=<nowiki></nowiki> | ||
{{DocBox|boxwidth=44|system=Android | {{DocBox|boxwidth=44|system=Android |
Revision as of 13:11, 24 February 2015
DART-SD800
Measuring at just 20mm x 55mm, The DART-SD800 supports the Qualcomm Snapdragon™ 800 2.2 GHz quad Krait™ processor. With a staggering processing power and highly optimized power consumption Variscite have successfully delivered a truely mobile powerhouse into the embedded arena. High-resolution displays, advanced multimedia support and broad network compatibility are just some of the features that ensure a richer experience in various embedded segments and applications.
Android
Ubuntu
Specs summary
CPU | Qualcomm Snapdragon™ 800 (APQ8074) |
Memory | 1-3GB LPDDR3 |
GPU | Adreno 330 |
Display | HDMI: 1.4a 1920 x 1080 |
Storage | up to 64GB eMMC |
Network | 802.11 b/g/n + optional MIMO, Bluetooth 4.0 BLE |
RTC | on-SoM |
I2C | x2 |
One-Wire | 1 Wire/HDQ |
SPI | x2 |
CAN bus | {{{can}}} |
UARTs | x3, up to 3.6 Mbps |
USB | USB 3.0 : 1x OTG USB 2.0 : 1x OTG |
Audio | Headphone, Digital Microphone, S/PDIF, Line In/Out |
Temperature Range | -20 to 85°C |
Dimensions | 20 mm x 55 mm x 3.6 mm |
__NONUMBEREDHEADINGS__<startFeed/>
Latest News
News
Coming soon
<endFeed/>