All Systems: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__notoc__ | |||
{{Product|category1=|category2=|image= | {{Product|category1=|category2=|image= | ||
|description= | |description= | ||
Line 94: | Line 95: | ||
}} | }} | ||
}} | }} | ||
<br/> | |||
{| border="0" style="width:100%; " | |||
|- | |||
<!-- main table header--> | |||
{| style="padding:10px 10px 10px 20px; background-color: #0055a5; color: white; font-size:25px; width:100%; border-top-left-radius:5px; border-top-right-radius:5px; " | |||
|Latest News | |||
|} | |||
|- | |||
{| style=" background-color: #F0F0FF; width:100%; " | |||
|- | |||
| | |||
==new 1== | |||
sdfsdfsdfsdf | |||
|} |
Revision as of 08:36, 23 April 2014
All Systems
[[File:|class=img-fluid mb-3|All Systems]]
Specs summary
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
One-Wire | {{{wire}}} |
SPI | {{{spi}}} |
CAN bus | {{{can}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
All Systems
[[File:|class=img-fluid mb-3|All Systems]]
Specs summary
CPU | {{{cpu}}} |
Memory | {{{ram}}} |
GPU | {{{gfx}}} |
Display | {{{display}}} |
Storage | {{{storage}}} |
Network | {{{net}}} |
RTC | {{{rtc}}} |
I2C | {{{i2c}}} |
One-Wire | {{{wire}}} |
SPI | {{{spi}}} |
CAN bus | {{{can}}} |
UARTs | {{{uart}}} |
USB | {{{usb}}} |
Audio | {{{audio}}} |
Temperature Range | {{{temp}}} |
Dimensions | {{{dim}}} |
Latest News |
new 1sdfsdfsdfsdf |