DART-SD800: Difference between revisions
From Variscite Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|ram=1-3GB LPDDR3 | |ram=1-3GB LPDDR3 | ||
|gfx=Adreno 330 | |gfx=Adreno 330 | ||
|display= HDMI: 1.4a 1920 x 1080 | |display= HDMI: 1.4a 1920 x 1080<br> MIPI DSI x2 up to 2Kx2K, <br> LVDS converter on carrier board for LVDS displays | ||
|storage=up to 64GB eMMC | |storage=up to 64GB eMMC | ||
|rtc=on-SoM | |rtc=on-SoM | ||
Line 11: | Line 11: | ||
|temp=-20 to 85°C | |temp=-20 to 85°C | ||
|usb=USB 3.0 : 1x OTG USB 2.0 : 1x OTG | |usb=USB 3.0 : 1x OTG USB 2.0 : 1x OTG | ||
|audio=Headphone, Digital Microphone | |audio=Headphone, Digital Microphone, Line In/Out | ||
|uart=x3, up to 3.6 Mbps | |uart=x3, up to 3.6 Mbps | ||
|dim=20 mm x 55 mm x 3.6 mm | |dim=20 mm x 55 mm x 3.6 mm |
Revision as of 13:14, 25 February 2015
DART-SD800
Measuring at just 20mm x 55mm, The DART-SD800 supports the Qualcomm Snapdragon™ 800 2.2 GHz quad Krait™ processor. With a staggering processing power and highly optimized power consumption Variscite have successfully delivered a truely mobile powerhouse into the embedded arena. High-resolution displays, advanced multimedia support and broad network compatibility are just some of the features that ensure a richer experience in various embedded segments and applications.
Android
Specs summary
CPU | Qualcomm Snapdragon™ 800 (APQ8074) |
Memory | 1-3GB LPDDR3 |
GPU | Adreno 330 |
Display | HDMI: 1.4a 1920 x 1080 MIPI DSI x2 up to 2Kx2K, LVDS converter on carrier board for LVDS displays |
Storage | up to 64GB eMMC |
Network | 802.11 b/g/n + optional MIMO, Bluetooth 4.0 BLE |
RTC | on-SoM |
I2C | x2 |
One-Wire | 1 Wire/HDQ |
SPI | x2 |
CAN bus | {{{can}}} |
UARTs | x3, up to 3.6 Mbps |
USB | USB 3.0 : 1x OTG USB 2.0 : 1x OTG |
Audio | Headphone, Digital Microphone, Line In/Out |
Temperature Range | -20 to 85°C |
Dimensions | 20 mm x 55 mm x 3.6 mm |
__NONUMBEREDHEADINGS__<startFeed/>
Latest News
News
Coming soon
<endFeed/>